Contributor Hashrates
Rank | User Name | KH/s | ETH/Day | |
---|---|---|---|---|
1 | anonymous | 1,557,949,278 | 86.394 | |
2 | anonymous | 147,609,078 | 8.185 | |
3 | anonymous | 144,137,313 | 7.993 | |
4 | anonymous | 132,537,322 | 7.350 | |
5 | anonymous | 118,789,848 | 6.587 | |
6 | anonymous | 56,407,237 | 3.128 | |
7 | anonymous | 54,481,660 | 3.021 | |
8 | anonymous | 53,084,006 | 2.944 | |
9 | anonymous | 52,335,966 | 2.902 | |
10 | anonymous | 47,011,996 | 2.607 | |
11 | anonymous | 43,219,898 | 2.397 | |
12 | anonymous | 43,023,045 | 2.386 | |
13 | pylonfinance | 42,885,248 | 2.378 | |
14 | anonymous | 42,475,437 | 2.355 | |
15 | anonymous | 33,022,930 | 1.831 |
General Statistics
Pool Hash Rate | 8.405 TH/s | ||
---|---|---|---|
Current Difficulty | 4579161952515713 | ||
Est. Avg. Time per Round (Network) | 14 seconds | ||
Est. Avg. Time per Round (Pool) | 9 minutes 4 seconds | ||
Est. Shares this Round | 272939322 (done: 346.33%) | ||
Next Network Block | 11738105 (Current: 11738104) | ||
Last Block Found | 11737954 | ||
Time Since Last Block | 34 minutes 13 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
11737954 | anonymous | 27/01 12:53:01 (UTC) | 275,103,360 |
11737910 | anonymous | 27/01 12:43:37 (UTC) | 282,516,480 |
11737863 | anonymous | 27/01 12:34:03 (UTC) | 2,483,904 |
11737862 | anonymous | 27/01 12:33:56 (UTC) | 311,478,336 |
11737808 | anonymous | 27/01 12:23:13 (UTC) | 919,100,352 |