Contributor Hashrates
Rank | User Name | KH/s | ETH/Day | |
---|---|---|---|---|
1 | anonymous | 199,715,979 | 3.056 | |
2 | anonymous | 180,034,292 | 2.755 | |
3 | anonymous | 154,026,475 | 2.357 | |
4 | anonymous | 99,623,556 | 1.524 | |
5 | anonymous | 89,970,617 | 1.377 | |
6 | anonymous | 88,972,037 | 1.361 | |
7 | anonymous | 85,407,214 | 1.307 | |
8 | anonymous | 83,615,855 | 1.279 | |
9 | anonymous | 76,658,008 | 1.173 | |
10 | anonymous | 72,939,282 | 1.116 | |
11 | anonymous | 56,720,412 | 0.868 | |
12 | anonymous | 55,619,826 | 0.851 | |
13 | anonymous | 54,283,018 | 0.831 | |
14 | anonymous | 51,403,600 | 0.787 | |
15 | anonymous | 47,038,840 | 0.720 |
General Statistics
Pool Hash Rate | 20.073 TH/s | ||
---|---|---|---|
Current Difficulty | 11886907416286461 | ||
Est. Avg. Time per Round (Network) | 14 seconds | ||
Est. Avg. Time per Round (Pool) | 9 minutes 52 seconds | ||
Est. Shares this Round | 708514894 (done: 255.2%) | ||
Next Network Block | 15307617 (Current: 15307616) | ||
Last Block Found | 15307507 | ||
Time Since Last Block | 30 minutes 2 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
15307507 | anonymous | 09/08 10:34:31 (UTC) | 493,299,552 |
15307473 | anonymous | 09/08 10:27:39 (UTC) | 4,200,551,808 |
15307215 | anonymous | 09/08 09:29:08 (UTC) | 2,995,377,408 |
15307012 | anonymous | 09/08 08:47:20 (UTC) | 1,419,505,440 |
15306927 | anonymous | 09/08 08:27:29 (UTC) | 627,009,888 |