Fixing ETC newly mined block update issue. ETC payouts are working well.

Block Shares

Block Shares
15013375 15013410 15013468 15013520 15013736 15013859 15013904 15013946 15013959 15013973 15014017 15014019 15014107 15014248 15014321 15014333 15014407 15014450 15014519 15014527
Expected 856861979 858100490 856062328 853273127 848188396 855577688 856844519 860660525 855650705 857899651 855261299 855105835 864076244 841616637 844192098 848243938 857948107 856033595 847179359 844506889
Actual 1406251488 739021344 1391389536 1204919712 4294967295 2509863744 984762912 851758656 456767904 230471328 1098397344 47336544 1801052352 3858109248 1609182048 159758208 1366329120 1034824896 1819317312 264505920
Average 643113955 702317578 735995194 766000771 1148387862 1346887494 1427426253 1382606262 1390692429 1407017392 1376231978 1307063498 1348029779 1613348733 1344770208 1109759654 1147916275 1166222899 1302477840 1305881299

The graph above illustrates N shares to find a block vs. E Shares expected to find a block based on target and network difficulty and assuming a zero variance scenario.

Block Overview

Gen Est. Found Valid Orphan Avg Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 18,232,963 743567 743567 0 3,161,976,064,049,818.0000 1.4013892746075E+14 141468582491663 100.95% 2406553.9612154 4.08%
Last Hour 257 0 0 0 0 0 0 0.00% 0 0.00%
Last 24 Hours 6,171 0 0 0 0 0 0 0.00% 0 0.00%
Last 7 Days 43,200 0 0 0 0 0 0 0.00% 0 0.00%
Last 4 Weeks 172,800 0 0 0 0 0 0 0.00% 0 0.00%
Last 12 Month 2,073,600 0 0 0 0 0 0 0.00% 0 0.00%

Last 20 Blocks Found

Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
15014527 Confirmed anonymous 23/06 19:39:11 (UTC) 14,168,474,494,151,668.00 2.929193 844,506,889 264,505,920 31.32
15014519 Confirmed anonymous 23/06 19:36:04 (UTC) 14,213,311,096,405,020.00 2.787640 847,179,359 1,819,317,312 214.75
15014450 Confirmed anonymous 23/06 19:14:51 (UTC) 14,361,860,528,140,916.00 2.027363 856,033,595 1,034,824,896 120.89
15014407 Confirmed anonymous 23/06 19:02:45 (UTC) 14,393,980,715,079,936.00 2.102646 857,948,107 1,366,329,120 159.26
15014333 Confirmed anonymous 23/06 18:46:46 (UTC) 14,231,171,762,838,260.00 2.094683 848,243,938 159,758,208 18.83
15014321 Confirmed anonymous 23/06 18:44:54 (UTC) 14,163,193,178,358,952.00 2.287721 844,192,098 1,609,182,048 190.62
15014248 Confirmed anonymous 23/06 18:26:02 (UTC) 14,119,984,101,746,224.00 2.102652 841,616,637 3,858,109,248 458.42
15014107 Confirmed anonymous 23/06 17:40:43 (UTC) 14,496,793,782,886,192.00 2.039718 864,076,244 1,801,052,352 208.44
15014019 Confirmed anonymous 23/06 17:19:29 (UTC) 14,346,295,296,805,992.00 2.022834 855,105,835 47,336,544 5.54
15014017 Confirmed anonymous 23/06 17:18:55 (UTC) 14,348,903,550,856,828.00 2.139608 855,261,299 1,098,397,344 128.43
15013973 Confirmed anonymous 23/06 17:05:56 (UTC) 14,393,167,745,978,648.00 2.002042 857,899,651 230,471,328 26.86
15013959 Confirmed anonymous 23/06 17:03:13 (UTC) 14,355,436,698,586,168.00 2.043682 855,650,705 456,767,904 53.38
15013946 Confirmed anonymous 23/06 16:57:48 (UTC) 14,439,487,535,672,150.00 2.155887 860,660,525 851,758,656 98.97
15013904 Confirmed anonymous 23/06 16:47:41 (UTC) 14,375,465,573,780,018.00 2.015190 856,844,519 984,762,912 114.93
15013859 Confirmed anonymous 23/06 16:36:00 (UTC) 14,354,211,675,939,396.00 2.020612 855,577,688 2,509,863,744 293.35
15013736 Confirmed anonymous 23/06 16:06:08 (UTC) 14,230,239,931,335,892.00 2.021525 848,188,396 4,294,967,295 506.37
15013520 Confirmed anonymous 23/06 15:04:33 (UTC) 14,315,547,565,480,976.00 2.147284 853,273,127 1,204,919,712 141.21
15013468 Confirmed anonymous 23/06 14:50:00 (UTC) 14,362,342,578,974,896.00 2.111688 856,062,328 1,391,389,536 162.53
15013410 Confirmed anonymous 23/06 14:33:11 (UTC) 14,396,537,266,496,404.00 2.043515 858,100,490 739,021,344 86.12
15013375 Confirmed anonymous 23/06 14:24:14 (UTC) 14,375,758,495,717,428.00 2.057564 856,861,979 1,406,251,488 164.12
Totals 17,073,283,409 27,128,986,911 158.90
  • Note: Round Earnings are not credited until 200 confirms.