Contributor Hashrates
Rank | User Name | KH/s | ETH/Day | |
---|---|---|---|---|
1 | anonymous | 1,719,842,702 | 103.749 | |
2 | anonymous | 152,446,285 | 9.196 | |
3 | anonymous | 136,098,566 | 8.210 | |
4 | anonymous | 135,871,290 | 8.196 | |
5 | anonymous | 61,570,146 | 3.714 | |
6 | anonymous | 58,926,951 | 3.555 | |
7 | anonymous | 55,589,404 | 3.353 | |
8 | anonymous | 55,356,760 | 3.339 | |
9 | anonymous | 51,625,507 | 3.114 | |
10 | pylonfinance | 44,231,005 | 2.668 | |
11 | anonymous | 42,987,254 | 2.593 | |
12 | anonymous | 41,151,155 | 2.482 | |
13 | anonymous | 39,690,867 | 2.394 | |
14 | anonymous | 38,046,252 | 2.295 | |
15 | anonymous | 34,307,841 | 2.070 |
General Statistics
Pool Hash Rate | 11.038 TH/s | ||
---|---|---|---|
Current Difficulty | 5441789898435433 | ||
Est. Avg. Time per Round (Network) | 13 seconds | ||
Est. Avg. Time per Round (Pool) | 8 minutes 12 seconds | ||
Est. Shares this Round | 324355954 (done: 306.16%) | ||
Next Network Block | 11923410 (Current: 11923409) | ||
Last Block Found | 11923260 | ||
Time Since Last Block | 29 minutes 6 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
11923260 | anonymous | 25/02 01:04:37 (UTC) | 185,520,576 |
11923234 | anonymous | 25/02 00:59:57 (UTC) | 482,376,672 |
11923176 | anonymous | 25/02 00:47:41 (UTC) | 39,069,792 |
11923174 | anonymous | 25/02 00:46:43 (UTC) | 200,344,320 |
11923153 | anonymous | 25/02 00:41:41 (UTC) | 177,216,864 |