Contributor Hashrates
Rank | User Name | KH/s | ETH/Day | |
---|---|---|---|---|
1 | anonymous | 203,202,061 | 2.518 | |
2 | anonymous | 202,033,472 | 2.504 | |
3 | anonymous | 154,509,659 | 1.915 | |
4 | anonymous | 96,117,789 | 1.191 | |
5 | anonymous | 92,159,261 | 1.142 | |
6 | anonymous | 91,355,744 | 1.132 | |
7 | anonymous | 87,030,354 | 1.079 | |
8 | anonymous | 84,174,201 | 1.043 | |
9 | anonymous | 72,023,022 | 0.893 | |
10 | anonymous | 70,573,471 | 0.875 | |
11 | anonymous | 67,543,729 | 0.837 | |
12 | anonymous | 53,339,915 | 0.661 | |
13 | anonymous | 52,538,187 | 0.651 | |
14 | anonymous | 50,227,853 | 0.622 | |
15 | anonymous | 48,729,983 | 0.604 |
General Statistics
Pool Hash Rate | 23.862 TH/s | ||
---|---|---|---|
Current Difficulty | 14521630466494478 | ||
Est. Avg. Time per Round (Network) | 14 seconds | ||
Est. Avg. Time per Round (Pool) | 10 minutes 8 seconds | ||
Est. Shares this Round | 865556626 (done: 181.49%) | ||
Next Network Block | 15025838 (Current: 15025837) | ||
Last Block Found | 15025765 | ||
Time Since Last Block | 20 minutes 14 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
15025765 | anonymous | 25/06 21:51:34 (UTC) | 232,471,392 |
15025755 | anonymous | 25/06 21:48:51 (UTC) | 41,698,560 |
15025752 | anonymous | 25/06 21:48:21 (UTC) | 255,814,368 |
15025738 | anonymous | 25/06 21:45:21 (UTC) | 813,376,608 |
15025691 | anonymous | 25/06 21:35:50 (UTC) | 466,417,632 |